We are seeing some bills getting into the ping pong game in this last week of the Session. House Bill 78, which updates the definition of a catalytic converter and limits the purchase or sale of a catalytic converter to a licensed automotive recycler or licensed scrap metal processor, and their respective employees and agents, got amended and passed by the Senate and sent back to the House.
The Senate then passed a bill the House amended last week, Senate Bill 51, which would limit the use of polystyrene containers and many single-use plastics at food establishments across Delaware.
If signed by Governor Carney, that legislation would bar restaurants from serving ready-to-eat food in containers made of polystyrene, starting on July 1, 2025. Food establishments in Delaware also would be prohibited from providing single-use plastic straws unless requested by a customer, while single-use plastic coffee stirrers, cocktail picks and sandwich picks would be banned entirely.
The House passed a series of amendments to the bill on Thursday that removed exceptions on polystyrene use by fire companies and nonprofit organizations, narrowed an exception given to healthcare providers, clarified that no food establishment’s license may be suspended or revoked for violating the bill and delayed any monetary penalties for one year. All of those amendments were included in the version passed by the Senate on Tuesday.
“I want to thank my colleagues in the House for working with me to get this legislation across the finish line,” said Sen. Paradee. “We have a responsibility to future generations to reduce the amount of these harmful products entering our environment and our bodies. As a coastal state with a vibrant tourism industry, the time has finally come for us to join other states in banning these products and setting a good example for our children to follow.”
Here is the Vote Tracker after yesterday’s action:
2023.Delaware.General.Assembly.Legislation.Chart_.6.27.23HOUSE AGENDA – The House worked very late last night (well, 8:43 pm), and they are apparently taking today off because of it. There is no agenda today and it is announced on the website that they will reconvene Thursday at 2 pm.
SENATE AGENDA – The Senate will reconvene on Wednesday, June 28, 2023, at 4:00 P.M.
Legislation | Sponsor | Title |
---|---|---|
SB 160 | Walsh | A BOND AND CAPITAL IMPROVEMENTS ACT OF THE STATE OF DELAWARE AND CERTAIN OF ITS AUTHORITIES FOR THE FISCAL YEAR ENDING JUNE 30, 2024; AUTHORIZING THE ISSUANCE OF GENERAL OBLIGATION BONDS OF THE STATE; APPROPRIATING FUNDS FROM THE TRANSPORTATION TRUST FUND; AUTHORIZING THE ISSUANCE OF REVENUE BONDS OF THE DELAWARE TRANSPORTATION AUTHORITY; APPROPRIATING SPECIAL FUNDS OF THE DELAWARE TRANSPORTATION AUTHORITY; APPROPRIATING GENERAL FUNDS OF THE STATE; REPROGRAMMING CERTAIN FUNDS OF THE STATE; SPECIFYING CERTAIN PROCEDURES, CONDITIONS AND LIMITATIONS FOR THE EXPENDITURE OF SUCH FUNDS; AND AMENDING CERTAIN STATUTORY PROVISIONS. |
SB 98 w/ HA 1 | Poore | AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO THE DELAWARE HEALTH CARE COMMISSION HEALTH CARE PROVIDER LOAN REPAYMENT PROGRAM. |
HS 1 for HB 94 | Osienski | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO USE OF ELECTRONIC SPEED ENFORCEMENT DEVICES. |
HS 2 for HB 142 | Morrison | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO CRIMES AND CRIMINAL PROCEDURE |
HS 1 for HB 194 | Baumbach | AN ACT TO AMEND TITLE 2 OF THE DELAWARE CODE RELATING TO PUBLIC CARRIERS. |
HB 231 | Bush | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO THE BASIC SALARY SCHEDULE FOR CERTAIN SCHOOL EMPLOYEES. |
HB 148 | Baumbach | AN ACT TO AMEND TITLE 15 OF THE DELAWARE CODE RELATING TO ELECTIONS. |
HB 169 | K. Williams | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO SCHOOL CONSTRUCTION. |
HB 161 | Bush | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE ENERGY EFFICIENCY INVESTMENT FUND. |
HB 91 w/ HA 1 | Bush | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO OFFENSES INVOLVING PROPERTY. |
HS 2 for HB 160 | Longhurst | AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO 988 BEHAVIORAL HEALTH CRISIS INTERVENTION SERVICES. |
HB 141 w/ HA 1 | Morrison | AN ACT TO AMEND TITLES 11 AND 15 OF THE DELAWARE CODE RELATING TO CRIMINAL HISTORY BACKGROUND CHECKS FOR CANDIDATES FOR STATE AND COUNTY PUBLIC OFFICE. |
HB 132 w/ HA 1 | Bush | AN ACT TO AMEND TITLE 10, TITLE 12, TITLE 13, AND TITLE 18 OF THE DELAWARE CODE RELATING TO DECEDENTS’ ESTATES AND FIDUCIARY RELATIONS. |
HS 1 for HB 193 | Heffernan | AN ACT TO AMEND TITLES 14 AND 16 OF THE DELAWARE CODE RELATING TO CONCUSSION PROTECTION IN YOUTH ATHLETIC ACTIVITES. |
HB 85 w/ HA 1 | Bolden | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPECIAL LICENSE PLATES. |
HB 105 w/ HA 1 | K. Williams | AN ACT TO AMEND TITLE 24 RELATING TO THE MEDICAL PRACTICES ACT. |
HB 153 | Schwartzkopf | AN ACT TO AMEND TITLE 15 OF THE DELAWARE CODE RELATING TO CAMPAIGN CONTRIBUTIONS AND EXPEDITURES. |
HB 118 w/ HA 1, HA 2 | Hensley | AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO THE PROHIBITION OF SMOKING IN VEHICLES WHEN A MINOR IS IN THE VEHICLE. |
Date | Chamber | Committee | Location | Notice |
---|---|---|---|---|
6/28/23 11:00 AM | Senate | Labor | Senate Hearing Room | view |
6/28/23 11:00 AM | Senate | Corrections & Public Safety | Senate Chamber | view |
6/28/23 12:00 PM | Senate | Judiciary | Senate Hearing Room | view |
6/28/23 1:00 PM | Senate | Executive | Senate Chamber | view |
6/28/23 2:00 PM | Joint | Joint Finance | JFC Hearing Room | view |
6/29/23 12:00 PM | Senate | Executive | Senate Chamber | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | HB 155 w/ HA 3, HA 1 to HA 3 | Passed | 6/27/23 8:43 PM | SM | 24 | 13 | 1 | 3 | view |
House | HA 3 to HB 155 | Passed | 6/27/23 8:40 PM | SM | view | ||||
House | HA 1 to HA 3 to HB 155 | Passed | 6/27/23 8:35 PM | SM | 22 | 15 | 2 | 2 | view |
House | HS 2 for HB 212 | Passed | 6/27/23 8:28 PM | SM | 25 | 13 | 2 | 1 | view |
House | HB 209 w/ HA 1 | Passed | 6/27/23 8:14 PM | SM | 27 | 11 | 1 | 2 | view |
House | HA 1 to HB 209 | Passed | 6/27/23 8:14 PM | SM | view | ||||
House | HB 119 w/ HA 2 -HA 1 | Passed | 6/27/23 8:07 PM | SM | 28 | 11 | 1 | 1 | view |
House | HA 2 to HB 119 | Passed | 6/27/23 8:06 PM | SM | view | ||||
House | HA 1 to HA 1 to HB 119 | Passed | 6/27/23 8:04 PM | SM | view | ||||
House | HB 177 w/ HA 1 | Passed | 6/27/23 7:59 PM | SM | 26 | 12 | 2 | 1 | view |
House | HA 1 to HB 177 | Passed | 6/27/23 7:59 PM | SM | view | ||||
House | HB 65 | Passed | 6/27/23 7:55 PM | SM | 26 | 9 | 5 | 1 | view |
House | HA 1 to HB 65 | Defeated | 6/27/23 7:54 PM | SM | view | ||||
House | SB 109 | Passed | 6/27/23 7:49 PM | SM | 38 | 0 | 0 | 3 | view |
House | SB 111 | Passed | 6/27/23 7:49 PM | SM | 38 | 0 | 0 | 3 | view |
House | SB 116 | Passed | 6/27/23 7:49 PM | SM | 38 | 0 | 0 | 3 | view |
House | SB 117 w/ SA 1 | Passed | 6/27/23 7:49 PM | SM | 38 | 0 | 0 | 3 | view |
House | SB 123 | Passed | 6/27/23 7:49 PM | SM | 38 | 0 | 0 | 3 | view |
House | SB 129 w/ SA 1 | Passed | 6/27/23 7:49 PM | SM | 38 | 0 | 0 | 3 | view |
House | SB 146 | Passed | 6/27/23 7:49 PM | SM | 38 | 0 | 0 | 3 | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | SB 148 | Passed | 6/27/23 7:49 PM | SM | 38 | 0 | 0 | 3 | view |
House | SB 152 | Passed | 6/27/23 7:49 PM | SM | 38 | 0 | 0 | 3 | view |
House | HB 185 | Passed | 6/27/23 7:45 PM | 3/5 | 39 | 0 | 0 | 2 | view |
House | SB 93 | Passed | 6/27/23 7:45 PM | 3/5 | 39 | 0 | 0 | 2 | view |
House | SB 112 | Passed | 6/27/23 7:45 PM | 3/5 | 39 | 0 | 0 | 2 | view |
House | SB 113 | Passed | 6/27/23 7:45 PM | 3/5 | 39 | 0 | 0 | 2 | view |
House | SB 115 | Passed | 6/27/23 7:45 PM | 3/5 | 39 | 0 | 0 | 2 | view |
House | SB 133 | Passed | 6/27/23 7:45 PM | 3/5 | 39 | 0 | 0 | 2 | view |
House | HCR 69 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | HCR 71 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | HCR 68 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | HCR 67 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | HCR 73 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | HCR 74 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | HCR 75 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | HCR 66 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | HCR 70 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | SCR 91 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | SCR 87 | Passed | 6/27/23 2:37 PM | SM | view | ||||
House | SCR 94 | Passed | 6/27/23 2:37 PM | SM | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | SCR 93 | Passed | 6/27/23 2:36 PM | SM | view | ||||
House | SCR 90 | Passed | 6/27/23 2:36 PM | SM | view | ||||
House | HR 18 | Passed | 6/27/23 2:36 PM | SM | view | ||||
House | HCR 72 | Passed | 6/27/23 2:31 PM | SM | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
Senate | HB 137 | Passed | 6/27/23 5:17 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HB 78 w/ HA 1, HA 2 + SA 1, SA 2 | Passed | 6/27/23 5:13 PM | 2/3 | 20 | 0 | 0 | 1 | view |
Senate | SA 2 to HB 78 | Passed | 6/27/23 5:12 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SA 1 to HB 78 | Passed | 6/27/23 5:10 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HB 208 | Passed | 6/27/23 5:04 PM | SM | 16 | 4 | 0 | 1 | view |
Senate | HB 171 | Passed | 6/27/23 4:53 PM | 3/5 | 20 | 0 | 0 | 1 | view |
Senate | HB 11 w/ HA 1 | Passed | 6/27/23 4:50 PM | SM | 16 | 4 | 0 | 1 | view |
Senate | HS 1 for HB 98 | Passed | 6/27/23 4:45 PM | SM | 19 | 0 | 0 | 2 | view |
Senate | HB 99 w/ HA 1 | Passed | 6/27/23 4:42 PM | SM | 15 | 5 | 0 | 1 | view |
Senate | HB 10 | Passed | 6/27/23 4:36 PM | SM | 15 | 5 | 0 | 1 | view |
Senate | HB 12 w/ HA 1 | Passed | 6/27/23 4:23 PM | SM | 16 | 4 | 0 | 1 | view |
Senate | HB 99 w/ HA 1 | Rescinded | 6/27/23 4:16 PM | SM | 14 | 5 | 0 | 2 | view |
Senate | SB 51 w/ HA 1, HA 2, HA 4 | Passed | 6/27/23 3:36 PM | SM | 15 | 5 | 0 | 1 | view |
Senate | HCR 67 | Passed | 6/27/23 3:31 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HB 196 | Passed | 6/27/23 3:17 PM | 3/4 | 19 | 1 | 0 | 1 | view |
Senate | HB 195 | Passed | 6/27/23 3:08 PM | SM | 17 | 3 | 0 | 1 | view |
Senate | HJR 3 | Passed | 6/27/23 2:48 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HJR 2 | Passed | 6/27/23 2:45 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HCR 72 | Passed | 6/27/23 2:42 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 86 | Passed | 6/27/23 2:39 PM | SM | 15 | 5 | 0 | 1 | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
Senate | SCR 65 | Passed | 6/27/23 2:25 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 81 | Passed | 6/27/23 2:25 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 95 | Passed | 6/27/23 2:25 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 97 | Passed | 6/27/23 2:25 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 96 | Passed | 6/27/23 2:25 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 98 | Passed | 6/27/23 2:25 PM | SM | 20 | 0 | 0 | 1 | view |
SOCIAL MEDIA
Regarding the Seaford bill re LLC voting rights (Schwartzkopf and the Repubs. screwing over the legitimacy of the electoral process) Please see my historically accurate account of “fascist” Pete in his past record. Feel free to post.
This is exactly the same playbook that wannabee dictator Schwartzkopf has used in the past to support his Republican neanderthals down south. You’ll recall that a few years ago he forced a vote on the Ramone evisceration of the minimum wage bill (training wage/underage wage/lifeguard savings) with the same threat that they, the R’s, wouldn’t vote for the Bond bill if we didn’t give them that destroyer of the minimum wage bill. I pointed out in caucus the very real fact that the Bond measure contains about 3x the money earmarked for southern Delaware as opposed to Northern Delaware. But Pete refused to call their bluff and despite some votes against, the Ramone measure passed. This is atypical behavior for this fascist piece of shit who is voted in year after year as leader of the democrat caucus. He deliberately betrays the public interests and deliberately chooses to weaken the electoral process. He is an evil that must be excised from the Democrat party and any progressive who succumbs to this blackmail tactic should be ashamed of themselves. Hopefully they’ll stand tall and deny this extortionist his willingness to harm the public interest.
Former Rep. John Kowalko
P.S. This is exactly why caucuses should be open to the public. No more arm twisting, deal-making, blackmailing and rewards given in secret to betray the public.