Yesterday, the Senate on Tuesday passed House Bill 62, a bill that will require Delaware’s three counties to complete countywide property tax reassessments once every five years. It passed 17-2-2. It now goes to the Governor.
The House passed Senate Bill 43S, which requires further display of human trafficking public awareness signs.
Somehow, the passage of a bill funding the suicide hotline become controversial, with 11 Repubicans not wishing to fund the hotline.
The House passed House Bill 12, which would codify an existing rebate program for electric vehicles, part of an ambitious effort to reduce greenhouse gas emissions and achieve a goal of net zero emissions by 2050.
Finally, House Bill 121S, a Republican bill that would allow LLCs to vote in Seaford, was pulled from the House Agenda. Let’s keep it that way or vote it down forever.
HOUSE AGENDA – The House will reconvene at 2:00 PM on Wednesday, June 21, 2023 to consider the main House Agenda and Consent Agenda “E” during session.
Legislation | Sponsor | Title |
---|---|---|
HB 10 | Heffernan | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE DELAWARE ELECTRIC SCHOOL BUS PROGRAM. |
HB 176 | Osienski | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATING TO UNEMPLOYMENT COMPENSATION DEADLINES. |
HB 184 | Romer | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATING TO DISCRIMINATION IN EMPLOYMENT. |
HB 188 | S. Moore | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO THE PUBLIC EDUCATION EQUITY OMBUDSPERSON PROGRAM AND THE EDUCATION EQUITY COUNCIL. |
HB 192 | Shupe | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO PROFICIENCY ON STUDENT ASSESSMENTS. |
HS 1 for HB 194 | Baumbach | AN ACT TO AMEND TITLE 2 OF THE DELAWARE CODE RELATING TO PUBLIC CARRIERS. |
SS 2 for SB 72 | Poore | AN ACT TO AMEND TITLE 30 OF THE DELAWARE CODE RELATING TO PERSONAL INCOME TAX. |
SB 74 w/ SA 1 | Hansen | AN ACT TO AMEND TITLE 24 OF THE DELAWARE CODE RELATING TO HEALTH RECORDS. |
SB 91 | Gay | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO WIRETAPPING AND ELECTRONIC SURVEILLANCE. |
SB 98 | Poore | AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO THE DELAWARE HEALTH CARE COMMISSION HEALTH CARE PROVIDER LOAN REPAYMENT PROGRAM. |
SB 139 | Mantzavinos | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO UNDERINSURANCE MOTORIST COVERAGE. |
Legislation | Sponsor | Title |
---|---|---|
HS 1 for HB 98 | K. Williams | AN ACT TO AMEND TITLES 7 AND 29 OF THE DELAWARE CODE RELATING TO NOTICE REQUIREMENTS FOR DNREC PERMITS. |
HB 174 | S. Moore | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO STUDENT DISCIPLINE REFERRALS. |
HB 228 | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO INSURANCE RATE FILINGS. |
HB 229 | Chukwuocha | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO THE REDDING CONSORTIUM FOR EDUCATIONAL EQUITY. |
HB 231 | Bush | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO THE BASIC SALARY SCHEDULE FOR CERTAIN SCHOOL EMPLOYEES. |
HB 235 | Schwartzkopf | AN ACT TO AMEND TITLE 4 OF THE DELAWARE CODE RELATING TO ALCOHOLIC LIQUORS. |
HB 236 | Osienski | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATING TO EMPLOYER ASSESSMENTS. |
SB 120 | Buckson | AN ACT TO AMEND TITLE 9 OF THE DELAWARE CODE RELATING TO EXPENDITURE OF REAL ESTATE TRANSFER TAX PROCEEDS. |
SB 154 w/ SA 1 | Pettyjohn | AN ACT TO AMEND CHAPTER 211, VOLUME 83 OF THE LAWS OF DELAWARE RELATING TO THE FOCUS ON ALTERNATIVE SKILLS TRAINING PROGRAM. |
SENATE AGENDA – The Senate will reconvene on Wednesday, June 21, 2023, at 3:00 P.M. The Senate will have a one bill main agenda and a three bill consent agenda.
Legislation | Sponsor | Title |
---|---|---|
SB 177 | Lockman | AN ACT TO AMEND TITLE 31 OF THE DELAWARE CODE RELATING TO THE WILMINGTON HOUSING AUTHORITY. |
Legislation | Sponsor | Title |
---|---|---|
SS 1 for SB 182 | Walsh | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATING TO THE DELAWARE CONTRACTOR REGISTRATION ACT. |
HB 126 | Neal | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE CLEAN WATER FOR DELAWARE ACT. |
HB 178 w/ HA 1 | Osienski | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE COUNCIL ON APPRENTICESHIP AND TRAINING. |
Date | Chamber | Committee | Location | Notice |
---|---|---|---|---|
6/21/23 10:00 AM | Joint | Capital Improvement | JFC Hearing Room | view |
6/21/23 10:00 AM | Senate | Health & Social Services | Senate Chamber | view |
6/21/23 11:00 AM | House | Health & Human Development | House Majority Hearing Room (H217) | view |
6/21/23 11:00 AM | Senate | Environment, Energy & Transportation | Senate Chamber | view |
6/21/23 12:00 PM | Senate | Judiciary | Senate Hearing Room | view |
6/21/23 1:00 PM | Senate | Education | Senate Chamber | view |
6/21/23 2:00 PM | Senate | Executive | Senate Chamber | view |
6/21/23 2:00 PM | Senate | Elections & Government Affairs | Senate Hearing Room | view |
6/22/23 10:30 AM | Senate | Banking, Business, Insurance & Technology | Senate Chamber | view |
6/22/23 12:00 PM | Senate | Environment, Energy & Transportation | Senate Chamber | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | HB 186 w/ HA 1 | Passed | 6/20/23 5:42 PM | SM | 27 | 10 | 3 | 1 | view |
House | HA 1 to HB 186 | Passed | 6/20/23 5:29 PM | SM | view | ||||
House | HB 183 w/ HA 1 | Passed | 6/20/23 5:25 PM | 2/3 | 40 | 0 | 0 | 1 | view |
House | HA 1 to HB 183 | Passed | 6/20/23 5:24 PM | SM | view | ||||
House | HB 182 | Passed | 6/20/23 5:20 PM | SM | 39 | 1 | 0 | 1 | view |
House | HA 1 to HB 182 | Defeated | 6/20/23 5:16 PM | SM | 6 | 33 | 0 | 2 | view |
House | HS 1 for HB 193 | Passed | 6/20/23 5:09 PM | SM | 40 | 0 | 0 | 1 | view |
House | HS 2 for HB 160 | Passed | 6/20/23 5:04 PM | 3/5 | 28 | 11 | 1 | 1 | view |
House | HB 12 w/ HA 1 | Passed | 6/20/23 4:59 PM | SM | 26 | 14 | 0 | 1 | view |
House | HA 1 to HB 12 | Passed | 6/20/23 4:59 PM | SM | view | ||||
House | HB 208 | Passed | 6/20/23 4:56 PM | SM | 25 | 14 | 0 | 2 | view |
House | HB 169 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
House | HS 1 for HB 73 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
House | HB 181 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
House | HB 218 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
House | SS 1 for SB 43 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
House | SS 1 for SB 46 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
House | SB 55 w/ SA 1 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
House | SB 75 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
House | SB 76 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | SB 125 | Passed | 6/20/23 4:50 PM | 3/4 | 39 | 0 | 0 | 2 | view |
House | SCR 84 | Passed | 6/20/23 2:35 PM | SM | view | ||||
House | HCR 63 | Passed | 6/20/23 2:26 PM | SM | view | ||||
House | HCR 64 | Passed | 6/20/23 2:26 PM | SM | view | ||||
House | SCR 79 | Passed | 6/20/23 2:26 PM | SM | view | ||||
House | SCR 78 | Passed | 6/20/23 2:26 PM | SM | view | ||||
House | SCR 64 | Passed | 6/20/23 2:26 PM | SM | view | ||||
House | SCR 63 | Passed | 6/20/23 2:26 PM | SM | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
Senate | HB 62 | Passed | 6/20/23 2:50 PM | SM | 17 | 2 | 0 | 2 | view |
Senate | HCR 63 | Passed | 6/20/23 2:44 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HCR 64 | Passed | 6/20/23 2:36 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 77 | Passed | 6/20/23 2:22 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 83 | Passed | 6/20/23 2:22 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 84 | Passed | 6/20/23 2:22 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 85 | Passed | 6/20/23 2:22 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HB 28 | Passed | 6/20/23 2:16 PM | 3/5 | 20 | 0 | 0 | 1 | view |
Senate | HB 131 | Passed | 6/20/23 2:16 PM | 3/5 | 20 | 0 | 0 | 1 | view |
Senate | HB 144 | Passed | 6/20/23 2:16 PM | 3/5 | 20 | 0 | 0 | 1 | view |
Senate | HB 146 | Passed | 6/20/23 2:16 PM | 3/5 | 20 | 0 | 0 | 1 | view |
Senate | HB 109 w/ HA 1 | Passed | 6/20/23 2:16 PM | 3/5 | 20 | 0 | 0 | 1 | view |
Senate | HB 111 w/ HA 1 | Passed | 6/20/23 2:16 PM | 3/5 | 20 | 0 | 0 | 1 | view |
Senate | SB 144 | Passed | 6/20/23 2:16 PM | 3/5 | 20 | 0 | 0 | 1 | view |
SOCIAL MEDIA
0 comments on “The Agenda – June 21, 2023”