While today is Committee Day, the Senate will consider the amended Senate Bill 1S, the Tenant Right to Counsel Bill that the House amended and passed yesterday by a vote of 25-12-1-3. The Amendment seems innoucous and technical, so the Senate will likely pass the Amended Bill.
HOUSE AGENDA – The House will reconvene at 2:00 PM on Wednesday, June 14, 2023. The House has no posted agenda, and only states that it will consider Resolutions without listing them.
SENATE AGENDA – The Senate will reconvene on Wednesday, June 14, 2023, at 4:00 P.M. There is a main agenda and a consent agenda.
Main Agenda
Legislation | Sponsor | Title |
---|---|---|
SS 1 for SB 1 w/ HA 1 | Townsend | AN ACT TO AMEND TITLE 25 OF THE DELAWARE CODE RELATING TO THE RESIDENTIAL LANDLORD-TENANT CODE. |
SB 149 | Sokola | AN ACT TO AMEND TITLE 15 OF THE DELAWARE CODE RELATING TO PRESIDENTIAL PRIMARY ELECTIONS. |
SS 2 for SB 8 | Mantzavinos | AN ACT TO AMEND TITLE 6 OF THE DELAWARE CODE RELATING TO MEDICAL DEBT. |
SB 128 | S. McBride | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO OBSTRUCTION OF JUSTICE. |
Consent Agenda
Legislation | Sponsor | Title |
---|---|---|
SB 56 w/ HA 1 | Hansen | AN ACT TO AMEND TITLE 26 OF THE DELAWARE CODE RELATING TO THE PUBLIC SERVICE COMMISSION. |
SB 155 | Hoffner | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPECIAL LICENSE PLATES. |
SB 161 | Sokola | AN ACT TO AMEND TITLE 29, CHAPTER 90D OF THE DELAWARE CODE RELATING TO THE DEPARTMENT OF HUMAN RESOURCES. |
HB 63 | Dukes | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO EMPLOYMENT OF PENSIONERS. |
HB 113 | Osienski | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATED TO UNEMPLOYMENT INSURANCE. |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | HB 157 w/ HA 1 | Passed | 6/13/23 6:22 PM | 2/3 | 36 | 0 | 0 | 5 | view |
House | HA 1 to HB 157 | Passed | 6/13/23 6:19 PM | SM | view | ||||
House | SB 90 | Passed | 6/13/23 6:15 PM | SM | 36 | 0 | 0 | 5 | view |
House | SS 1 w/ SA 1 for SB 83 | Passed | 6/13/23 6:13 PM | SM | 36 | 0 | 0 | 5 | view |
House | SB 30 w/ SA 2 | Passed | 6/13/23 6:05 PM | SM | 36 | 0 | 0 | 5 | view |
House | HB 159 | Passed | 6/13/23 6:03 PM | SM | 21 | 15 | 0 | 5 | view |
House | SCR 72 | Passed | 6/13/23 5:26 PM | SM | view | ||||
House | HB 138 | Passed | 6/13/23 5:16 PM | SM | 36 | 0 | 0 | 5 | view |
House | HB 26 w/ HA 2 | Passed | 6/13/23 5:12 PM | SM | 37 | 0 | 0 | 4 | view |
House | HA 2 to HB 26 | Passed | 6/13/23 5:12 PM | SM | view | ||||
House | SB 47 | Passed | 6/13/23 5:07 PM | SM | 36 | 0 | 0 | 5 | view |
House | SB 48 | Passed | 6/13/23 5:07 PM | SM | 36 | 0 | 0 | 5 | view |
House | SB 49 | Passed | 6/13/23 5:07 PM | SM | 36 | 0 | 0 | 5 | view |
House | SB 50 | Passed | 6/13/23 5:07 PM | SM | 36 | 0 | 0 | 5 | view |
House | HB 11 w/ HA 1 | Passed | 6/13/23 5:05 PM | SM | 24 | 14 | 0 | 3 | view |
House | SS 1 w/ HA 1 for SB 1 | Passed | 6/13/23 4:56 PM | SM | 25 | 12 | 1 | 3 | view |
House | HA 1 to SS 1 for SB 1 | Passed | 6/13/23 4:55 PM | SM | view | ||||
House | HA 1 to HB 11 | Passed | 6/13/23 4:54 PM | SM | view | ||||
House | HCR 58 | Passed | 6/13/23 2:42 PM | SM | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
Senate | SB 66 w/ SA 1 | Passed | 6/13/23 3:42 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SA 1 to SB 66 | Passed | 6/13/23 3:40 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SS 1 for SB 107 | Passed | 6/13/23 3:33 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SB 134 | Passed | 6/13/23 3:29 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SB 135 | Passed | 6/13/23 3:29 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SB 136 | Passed | 6/13/23 3:29 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SB 137 | Passed | 6/13/23 3:29 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SB 138 | Passed | 6/13/23 3:29 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SB 158 | Passed | 6/13/23 3:26 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SB 131 | Passed | 6/13/23 3:19 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HCR 58 | Passed | 6/13/23 3:15 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SB 145 w/ SA 1 | Passed | 6/13/23 3:03 PM | SM | 20 | 1 | 0 | 0 | view |
Senate | SA 1 to SB 145 | Passed | 6/13/23 2:58 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SCR 74 | Passed | 6/13/23 2:41 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SCR 73 | Passed | 6/13/23 2:28 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SCR 72 | Passed | 6/13/23 2:15 PM | SM | 20 | 0 | 0 | 1 | view |
SOCIAL MEDIA
0 comments on “The Agenda – June 14, 2023”