The House today will finally consider Senate Bill 1S, the Tenant Right to Counsel Bill. It will also vote on House Bill 11, which will require all new commercial buildings over 50,000 square feet to have roofs capable of solar energy infrastructure.
HOUSE AGENDA – The House will reconvene at 2:00 PM on Tuesday, June 13, 2023 to consider Main Agenda and Consent Agenda B. The House will also consider the following resolutions 1) recognizing Grace Otley – Miss Delaware 2022, Brynn String – Miss Delaware’s Teen 2022, and the 2023 Miss Delaware Contestants; 2) recognizing the Cape Henlopen High School Boys’ Volleyball State Champions – Tribute Presentation; 3) commending Dana Carey of the Lake Forest School District on being selected as Delaware’s Behavioral Health Professional of the Year for 2023 and commending each District/Charter Network Behavioral Health Professional of the Year; 4) recognizing the Boys & Girls Clubs of Delaware Youth of the Year; and 5) recognizing the Class of 2022 Eagle Scouts.
Main Agenda:
Legislation | Sponsor | Title |
---|---|---|
HB 11 | Heffernan | AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO COUNTY BUILDING CODES. |
HB 26 | Bush | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO STATE EMPLOYEE LEAVE. |
HB 138 | K. Williams | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO TEACHER APPRENTICESHIPS. |
HB 157 | K. Williams | AN ACT TO AMEND TITLE 24 OF THE DELAWARE CODE RELATING TO PAWNBROKERS, SECONDHAND DEALERS AND SCRAP METAL PROCESSORS. |
HB 159 | Baumbach | AN ACT TO AMEND TITLE 12, TITLE 29, AND TITLE 30 OF THE DELAWARE CODE RELATING TO TAXES. |
SS 1 for SB 1 | Townsend | AN ACT TO AMEND TITLE 25 OF THE DELAWARE CODE RELATING TO THE RESIDENTIAL LANDLORD-TENANT CODE. |
SB 30 w/ SA 2 | Huxtable | AN ACT TO AMEND TITLE 7 OF THE DELAWARE CODE RELATING TO SILVICULTURE. |
SS 1 for SB 83 w/ SA 1 | Brown | AN ACT TO AMEND TITLE 5 OF THE DELAWARE CODE RELATING TO THE DELAWARE COMMUNITY INVESTMENT VENTURE FUND. |
SB 90 | Gay | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE FIRST STATE QUALITY IMPROVEMENT FUND. |
Consent Agenda:
Legislation | Sponsor | Title |
---|---|---|
SB 47 | Hoffner | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE COUNCIL ON LIBRARIES. |
SB 48 | Hoffner | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE DELAWARE PUBLIC LIBRARY TECHNOLOGY ASSISTANCE ACT. |
SB 49 | Hoffner | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE GOVERNOR’S COMMISSION ON COMMUNITY AND VOLUNTEER SERVICES. |
SB 50 | Hoffner | AN ACT TO AMEND TITLE 2 OF THE DELAWARE CODE RELATING TO THE ADVISORY COUNCIL ON WALKABILITY AND PEDESTRIAN AWARENESS. |
SENATE AGENDA – The Senate will reconvene on Tuesday, June 13, 2023, at 2:00 P.M.
Main Agenda:
Legislation | Sponsor | Title |
---|---|---|
SB 145 | Sturgeon | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATING TO DAMAGES FOR EMPLOYMENT DISCRIMINATION. |
SB 131 | Gay | AN ACT TO AMEND TITLE 6, CHAPTER 73 OF THE DELAWARE CODE TO HARMONIZE WITH FEDERAL LAW, MODERNIZE, AND CLARIFY CERTAIN PROVISIONS. |
SB 158 | Gay | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO ADDRESS CONFIDENTIALITY. |
SB 107 | Lawson | AN ACT TO AMEND TITLE 30 OF THE DELAWARE CODE RELATING TO MOTOR VEHICLE DOCUMENTATION FEE. |
SB 66 | Buckson | AN ACT TO AMEND TITLE 20 OF THE DELAWARE CODE RELATING TO THE PUBLIC HEALTH EMERGENCY PLANNING COMMISSION. |
Consent Agenda:
Legislation | Sponsor | Title |
---|---|---|
SB 134 | Hoffner | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE DELAWARE LEGISLATIVE OVERSIGHT AND SUNSET ACT. |
SB 135 | Hoffner | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO EARLY CHILDHOOD EDUCATION. |
SB 136 | Hoffner | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE DIVISION OF THE ARTS. |
SB 137 | Hoffner | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE TOURISM ADVISORY BOARD. |
SB 138 | Hoffner | AN ACT TO AMEND TITLE 17 OF THE DELAWARE CODE RELATING TO THE DELAWARE BYWAYS PROGRAM. |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | HB 154 w/ HA 1, HA 4 | Passed | 6/8/23 5:37 PM | SM | 33 | 5 | 1 | 2 | view |
House | HA 4 to HB 154 | Passed | 6/8/23 5:28 PM | SM | view | ||||
House | HA 1 to HB 154 | Passed | 6/8/23 5:25 PM | SM | view | ||||
House | HB 141 w/ HA 1 | Passed | 6/8/23 5:15 PM | SM | 25 | 7 | 8 | 1 | view |
House | HA 1 to HB 141 | Passed | 6/8/23 5:09 PM | SM | view | ||||
House | HB 201 w/ HA 3 | Passed | 6/8/23 5:05 PM | SM | 35 | 4 | 0 | 2 | view |
House | HA 3 to HB 201 | Passed | 6/8/23 4:59 PM | SM | view | ||||
House | HB 202 w/ HA 1 | Passed | 6/8/23 4:53 PM | SM | 36 | 4 | 0 | 1 | view |
House | HA 1 to HB 202 | Passed | 6/8/23 4:46 PM | SM | view | ||||
House | HB 129 w/ HA 1 | Passed | 6/8/23 4:42 PM | SM | 40 | 0 | 0 | 1 | view |
House | HA 1 to HB 129 | Passed | 6/8/23 4:41 PM | SM | view | ||||
House | HB 137 | Passed | 6/8/23 4:38 PM | 2/3 | 38 | 0 | 0 | 3 | view |
House | HB 158 | Passed | 6/8/23 4:38 PM | 2/3 | 38 | 0 | 0 | 3 | view |
House | HB 164 | Passed | 6/8/23 4:38 PM | 2/3 | 38 | 0 | 0 | 3 | view |
House | HB 172 | Passed | 6/8/23 4:38 PM | 2/3 | 38 | 0 | 0 | 3 | view |
House | HB 187 | Passed | 6/8/23 4:38 PM | 2/3 | 38 | 0 | 0 | 3 | view |
House | SCR 67 | Passed | 6/8/23 2:50 PM | SM | view | ||||
House | SCR 66 | Passed | 6/8/23 2:46 PM | SM | view | ||||
House | HR 14 | Passed | 6/8/23 2:43 PM | SM | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
Senate | SB 105 | Passed | 6/8/23 3:49 PM | 2/3 | 20 | 0 | 0 | 1 | view |
Senate | SS 1 for SB 43 | Passed | 6/8/23 3:46 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HCR 57 | Passed | 6/8/23 3:29 PM | SM | 19 | 0 | 0 | 2 | view |
Senate | SS 1 for SB 106 | Passed | 6/8/23 3:22 PM | SM | 14 | 6 | 0 | 1 | view |
Senate | SB 116 | Passed | 6/8/23 2:29 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SB 119 | Passed | 6/8/23 2:29 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SB 123 | Passed | 6/8/23 2:29 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SB 139 | Passed | 6/8/23 2:29 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SB 142 | Passed | 6/8/23 2:29 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SB 146 | Passed | 6/8/23 2:29 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SB 148 | Passed | 6/8/23 2:29 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SB 156 | Passed | 6/8/23 2:29 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SB 55 w/ SA 1 | Passed | 6/8/23 2:24 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SA 1 to SB 55 | Passed | 6/8/23 2:23 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SCR 71 | Passed | 6/8/23 2:16 PM | SM | 20 | 0 | 0 | 1 | view |
SOCIAL MEDIA:
0 comments on “The Agenda – June 13, 2023”