The House will take up several important bills that we have been follwing. First, House Bill 89, which increases the standard deduction on your personal state income tax return to $5,700 for an individual ($11,400 for couples) (a 75% increase) in the 2024 tax year, and raising the state’s Earned Income Tax Credit to 7.5% of the federal credit in the current tax year. Second, House Bill 88, which concerns listing provisional school board candidates publicly prior to the determination if they are eligible to be a candidate. Third, Senate Bill 33, which has already passed the Senate and would reduce caseloads of social workers from 18 families to 12.
HOUSE AGENDA – The House will reconvene at 2:00 PM on Tuesday, April 4, 2023.
HB 47 | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO AUTHORIZATION OF INSURERS AND GENERAL REQUIREMENTS. |
HB 88 | Baumbach | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO CANDIDACY FOR SCHOOL BOARD MEMBER. |
HB 89 | Baumbach | AN ACT TO AMEND TITLE 30 OF THE DELAWARE CODE AND CHAPTER 118 OF VOLUME 83 OF THE LAWS OF DELAWARE RELATING TO PERSONAL INCOME TAXES. |
SB 33 | Gay | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE DEPARTMENT OF SERVICES FOR CHILDREN, YOUTH AND THEIR FAMILIES. |
SB 60 | Sturgeon | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO SCHOOL EMPLOYEE LEAVE. |
SENATE AGENDA – The Senate will reconvene on Tuesday, April 4, 2023, at 2:00 PM.
SB 63 w/ HA 1 | Lawson | AN ACT TO AMEND TITLE 9 OF THE DELAWARE CODE RELATING TO FARMS. |
SB 64 | Paradee | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE STATE LOTTERY. |
HB 71 w/ HA 1 | Schwartzkopf | AN ACT TO AMEND TITLE 16 RELATING TO THE LYME DISEASE EDUCATION OVERSIGHT BOARD. |
HB 61 w/ HA 1 | Baumbach | AN ACT TO AMEND TITLE 25 OF THE DELAWARE CODE RELATING TO THE DELAWARE MANUFACTURED HOME RELOCATION AUTHORITY. |
HB 41 -HA 1 | Digital Right to Repair Act | Briggs King | AN ACT TO AMEND TITLE 6 OF THE DELAWARE CODE RELATING TO THE DIGITAL RIGHT TO REPAIR ACT. |
HB 50 | Theft of Mail and Packages/Residential Dwelling/Offense | K. Williams | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO THEFT. |
HB 65 -HA 1 | Sloane Hajek Act of 2023/Bereavement Leave | Heffernan | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO BEREAVEMENT LEAVE. |
HB 73 | UI Overpayment Debts/Remove Stat. of Limitations | Osienski | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATING TO CIVIL ACTIONS TO RECOVER OVERPAID UNEMPLOYMENT BENEFITS. |
HB 78 -HA 1 | Catalytic Converter/Update Definition | Morrison | AN ACT TO AMEND TITLE 21 AND TITLE 24 OF THE DELAWARE CODE RELATING TO CATALYTIC CONVERTERS. |
SB 30 | Silviculture/Sawmill/Clarify/Definitions/Add | Huxtable | AN ACT TO AMEND TITLE 7 OF THE DELAWARE CODE RELATING TO SILVICULTURE. |
SB 36 | 911 Dispatcher/Definition/Provide | Mantzavinos | AN ACT TO AMEND TITLE 11 AND TITLE 16 OF THE DELAWARE CODE RELATING TO 911 DISPATCHERS. |
SB 42 | Pension Plan/State Employees/Burial Benefit/Increase | Brown | AN ACT TO AMEND TITLE 18 AND TITLE 29 OF THE DELAWARE CODE RELATING TO BURIAL BENEFITS. |
SB 45 | Labor/Unemployment Benefits/Lockout/Disqualification Period | Brown | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATING TO UNEMPLOYMENT COMPENSATION. |
SB 51 | Polystyrene Foam Containers/Single-Use Plastic Straws/Prohibits/Food Establishments | Paradee | AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO THE USE OF SINGLE-SERVICE PLASTIC IMPLEMENTS AND POLYSTYRENE CONTAINERS IN FOOD ESTABLISHMENTS. |
SB 55 | Delaware Rare Disease Advisory Council/Establish | Poore | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE ESTABLISHING THE DELAWARE RARE DISEASE ADVISORY COUNCIL. |
SB 57 | Uniform Faithful Presidential Electors Act/Create/Uniform Law Commission | Gay | AN ACT TO AMEND TITLE 15 OF THE DELAWARE CODE RELATING TO PRESIDENTIAL ELECTORS. |
SB 62 | Insurance/Travel/Licensing/Registration/Changes | Mantzavinos | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO TRAVEL INSURANCE. |
HB 28 | Whitetails Unlimited/Special License Plate | Morris | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPECIAL LICENSE PLATES. |
HS 1 for HB 33 | Preschool Children with Disabilities/Increased Funding | K. Williams | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO FUNDING FOR PREKINDERGARTEN SPECIAL EDUCATION. |
HB 35 w/ HA 3 | Motor Vehicle Noise and Abatement Program Report | K. Williams | AN ACT TO AMEND TITLE 7 OF THE DELAWARE CODE RELATING TO MOTOR VEHICLE NOISE. |
HB 45 | Developmental Screening/Parental/Declines | K. Williams | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO DEVELOPMENTAL SCREENING. |
HB 46 | NAIC Revisions/Reinsurance | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO CREDIT FOR REINSURANCE. |
HB 48 | Record Retention Req./From 3 to 5 Years | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO RECORD RETENTION REQUIREMENTS. |
HB 57 | Drag Racing/Speed Contests/Updates | K. Williams | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPEED EXHIBITIONS, DRAG RACING, AND OTHER SPEED CONTESTS. |
HB 63 | Raise Earnings Limit/State Pensioners | Dukes | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO EMPLOYMENT OF PENSIONERS. |
HB 77 | Const. Amend./Legislators/Remain in District/2nd Leg | Baumbach | AN ACT CONCURRING IN A PROPOSED AMENDMENT TO § 3, ARTICLE II OF THE DELAWARE CONSTITUTION RELATING TO THE RESIDENCY OF THE MEMBERS OF THE GENERAL ASSEMBLY. |
HS 1 for HB 100 | Special License Plates/Create/Delaware State Police/100th Anniversary | Schwartzkopf | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPECIAL LICENSE PLATES. |
SCR 21 | Freshwater Wetlands Day/June 9, 2023/Designate | Hansen | DESIGNATING JUNE 9, 2023, AS “FRESHWATER WETLANDS DAY” IN THE STATE OF DELAWARE. |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | SB 63 w/ HA 1 | Passed | 3/30/23 5:57 PM | SM | 37 | 0 | 2 | 2 | view |
House | HA 1 to SB 63 | Passed | 3/30/23 5:57 PM | SM | view | ||||
House | HB 38 w/ SA 1 | Passed | 3/30/23 5:29 PM | 2/3 | 40 | 0 | 0 | 1 | view |
House | SCR 19 | Passed | 3/30/23 5:28 PM | SM | view | ||||
House | SCR 23 | Passed | 3/30/23 5:28 PM | SM | view | ||||
House | SCR 17 | Passed | 3/30/23 5:28 PM | SM | view | ||||
House | SCR 16 | Passed | 3/30/23 5:28 PM | SM | view | ||||
House | HB 32 | Passed | 3/30/23 5:25 PM | SM | 39 | 0 | 0 | 2 | view |
House | HCR 31 | Passed | 3/30/23 5:24 PM | SM | view | ||||
House | HCR 28 | Passed | 3/30/23 5:18 PM | SM | view |
SENATE ROLL CALL VOTES – There were no votes in the Senate on Thursday, March 30.
Finally, here are some recent social media posts from members of the General Assembly:
0 comments on “The Agenda – April 4, 2023”