The Senate passed Senate Bill 34 unanimously yesterday. This bill will repeal and ban all state statutes still on the books that allow discrimination in public accommodations. It now goes to the House for consideration.
HOUSE AGENDA – The House will reconvene at 2:00 PM on Thursday, March 30, 2023 to consider the main agenda and Consent Calendar Number 2.
The House will also recognize and welcome the Caesar Rodney High School Unified Flag Football Champions, Her Excellency Alexandra Papadopoulou, the Greek Ambassador to the United States, and the Wilmington Friends School State Football Champions. One of those is not like the others.
The House will also consider resolutions recognizing Atheist Awareness Day in Delaware (let’s see if this is more successful than last week’s defeat of a National Atheist’s Day Resolution) and recognizing International Transgender Day of Visibility. On that last item, you can expect the absolute worst from our House Republicans.
MAIN AGENDA
HB 32 | Bush | AN ACT TO AMEND TITLE 23 OF THE DELAWARE CODE RELATING TO BOAT LICENSING AGENTS. |
HB 38 w/ SA 1 | Postles | AN ACT TO AMEND THE TOWN CHARTER OF THE TOWN OF MAGNOLIA. |
SB 63 | Lawson | AN ACT TO AMEND TITLE 9 OF THE DELAWARE CODE RELATING TO FARMS. |
CONSENT CALENDAR 2
SCR 16 | Poore | RECOGNIZING THE MONTH OF MARCH 2023 AS “KIDNEY MONTH” IN DELAWARE. |
SCR 17 | Poore | RECOGNIZING MARCH 2023 AS “COLORECTAL CANCER AWARENESS MONTH” IN THE STATE OF DELAWARE. |
SCR 19 | Poore | ESTABLISHING THE DELAWARE INTERSCHOLASTIC ATHLETIC ASSOCIATION (DIAA) TASK FORCE. |
SCR 23 | Lawson | RECOGNIZING MARCH 29, 2023, AS “NATIONAL VIETNAM WAR VETERANS DAY” IN THE STATE OF DELAWARE. |
SENATE AGENDA – There is no posted agenda for the Senate for Thursday, March 30, 2023, however the Senate will reconvene at 2:15 PM for resolutions and floor recognitions.
HB 41 -HA 1 | Digital Right to Repair Act | Briggs King | AN ACT TO AMEND TITLE 6 OF THE DELAWARE CODE RELATING TO THE DIGITAL RIGHT TO REPAIR ACT. |
HB 47 | Capital and Surplus Req./Increase | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO AUTHORIZATION OF INSURERS AND GENERAL REQUIREMENTS. |
HB 50 | Theft of Mail and Packages/Residential Dwelling/Offense | K. Williams | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO THEFT. |
HB 65 -HA 1 | Sloane Hajek Act of 2023/Bereavement Leave | Heffernan | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO BEREAVEMENT LEAVE. |
HB 73 | UI Overpayment Debts/Remove Stat. of Limitations | Osienski | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATING TO CIVIL ACTIONS TO RECOVER OVERPAID UNEMPLOYMENT BENEFITS. |
HB 78 | Catalytic Converter/Update Definition | Morrison | AN ACT TO AMEND TITLE 21 AND TITLE 24 OF THE DELAWARE CODE RELATING TO CATALYTIC CONVERTERS. |
HB 86 | Right to Counsel/Indigent Parents/Kids Dept. | Griffith | AN ACT TO AMEND TITLES 13 AND 29 OF THE DELAWARE CODE RELATING TO REPRESENTATION OF INDIGENT PERSONS IN CIVIL PROCEEDINGS. |
HB 87 | DE Ag. Production Assistance Program/Create | Carson | AN ACT TO AMEND TITLE 3 OF THE DELAWARE CODE RELATING TO A DELAWARE AGRICULTURAL PRODUCTION INSURANCE ASSISTANCE PROGRAM. |
HB 88 | School Board Election Candidates/Eligibility Standards | Baumbach | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO CANDIDACY FOR SCHOOL BOARD MEMBER. |
HB 114 | Recovery Residences/Certification and Oversight | Harris | AN ACT TO AMEND TITLES 16 AND 25 OF THE DELAWARE CODE RELATING TO RECOVERY HOUSING. |
SB 33 | DSCYF/Family Services/Division of/Caseload Amounts/Reduction | Gay | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE DEPARTMENT OF SERVICES FOR CHILDREN, YOUTH AND THEIR FAMILIES. |
SB 60 | Education/Absence with Pay/Jury Duty/Subpoena | Sturgeon | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO SCHOOL EMPLOYEE LEAVE. |
SB 30 | Silviculture/Sawmill/Clarify/Definitions/Add | Huxtable | AN ACT TO AMEND TITLE 7 OF THE DELAWARE CODE RELATING TO SILVICULTURE. |
SB 36 | 911 Dispatcher/Definition/Provide | Mantzavinos | AN ACT TO AMEND TITLE 11 AND TITLE 16 OF THE DELAWARE CODE RELATING TO 911 DISPATCHERS. |
SB 42 | Pension Plan/State Employees/Burial Benefit/Increase | Brown | AN ACT TO AMEND TITLE 18 AND TITLE 29 OF THE DELAWARE CODE RELATING TO BURIAL BENEFITS. |
SB 45 | Labor/Unemployment Benefits/Lockout/Disqualification Period | Brown | AN ACT TO AMEND TITLE 19 OF THE DELAWARE CODE RELATING TO UNEMPLOYMENT COMPENSATION. |
SB 51 | Polystyrene Foam Containers/Single-Use Plastic Straws/Prohibits/Food Establishments | Paradee | AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO THE USE OF SINGLE-SERVICE PLASTIC IMPLEMENTS AND POLYSTYRENE CONTAINERS IN FOOD ESTABLISHMENTS. |
SB 55 | Delaware Rare Disease Advisory Council/Establish | Poore | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE ESTABLISHING THE DELAWARE RARE DISEASE ADVISORY COUNCIL. |
SB 57 | Uniform Faithful Presidential Electors Act/Create/Uniform Law Commission | Gay | AN ACT TO AMEND TITLE 15 OF THE DELAWARE CODE RELATING TO PRESIDENTIAL ELECTORS. |
SB 62 | Insurance/Travel/Licensing/Registration/Changes | Mantzavinos | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO TRAVEL INSURANCE. |
SB 64 | Casinos/Licensing Fee/Table Games/Reduction/Capital Investments | Paradee | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE STATE LOTTERY. |
HB 28 | Whitetails Unlimited/Special License Plate | Morris | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPECIAL LICENSE PLATES. |
HS 1 for HB 33 | Preschool Children with Disabilities/Increased Funding | K. Williams | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO FUNDING FOR PREKINDERGARTEN SPECIAL EDUCATION. |
HB 35 w/ HA 3 | Motor Vehicle Noise and Abatement Program Report | K. Williams | AN ACT TO AMEND TITLE 7 OF THE DELAWARE CODE RELATING TO MOTOR VEHICLE NOISE. |
HB 45 | Developmental Screening/Parental/Declines | K. Williams | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO DEVELOPMENTAL SCREENING. |
HB 46 | NAIC Revisions/Reinsurance | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO CREDIT FOR REINSURANCE. |
HB 48 | Record Retention Req./From 3 to 5 Years | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO RECORD RETENTION REQUIREMENTS. |
HB 57 | Drag Racing/Speed Contests/Updates | K. Williams | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPEED EXHIBITIONS, DRAG RACING, AND OTHER SPEED CONTESTS. |
HB 61 w/ HA 1 | DE Manufactured Home Relocation Authority/Compensation | Baumbach | AN ACT TO AMEND TITLE 25 OF THE DELAWARE CODE RELATING TO THE DELAWARE MANUFACTURED HOME RELOCATION AUTHORITY. |
HB 63 | Raise Earnings Limit/State Pensioners | Dukes | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO EMPLOYMENT OF PENSIONERS. |
HB 71 w/ HA 1 | Lyme Disease Ed. Oversight Board/Updates | Schwartzkopf | AN ACT TO AMEND TITLE 16 RELATING TO THE LYME DISEASE EDUCATION OVERSIGHT BOARD. |
HB 77 | Const. Amend./Legislators/Remain in District/2nd Leg | Baumbach | AN ACT CONCURRING IN A PROPOSED AMENDMENT TO § 3, ARTICLE II OF THE DELAWARE CONSTITUTION RELATING TO THE RESIDENCY OF THE MEMBERS OF THE GENERAL ASSEMBLY. |
HB 100(S) | Special License Plates/Create/Delaware State Police/100th Anniversary | Schwartzkopf | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPECIAL LICENSE PLATES. |
SCR 21 | Freshwater Wetlands Day/June 9, 2023/Designate | Hansen | DESIGNATING JUNE 9, 2023, AS “FRESHWATER WETLANDS DAY” IN THE STATE OF DELAWARE |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | HCR 29 | Passed | 3/29/23 2:26 PM | SM | view | ||||
House | HCR 27 | Passed | 3/29/23 2:20 PM | SM | view | ||||
House | HCR 26 | Passed | 3/29/23 2:17 PM | SM | view |
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
Senate | SCR 19 | Passed | 3/29/23 5:05 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | HCR 29 | Passed | 3/29/23 4:57 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SCR 16 | Passed | 3/29/23 4:52 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SCR 17 | Passed | 3/29/23 4:52 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | HCR 26 | Passed | 3/29/23 4:52 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | HCR 27 | Passed | 3/29/23 4:52 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | HB 38 w/ SA 1 | Passed | 3/29/23 4:49 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SA 1 to HB 38 | Passed | 3/29/23 4:46 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SB 34 | Passed | 3/29/23 4:42 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SB 37 | Passed | 3/29/23 4:38 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SCR 23 | Passed | 3/29/23 4:25 PM | SM | 21 | 0 | 0 | 0 | view |
Finally, here are some recent social media posts from members of the General Assembly:
0 comments on “The Agenda – March 30, 2023”