The House and Senate are not in session today, nor for the next six weeks as the General Assembly adjourns for many Joint Finance Committee hearings on the budget. But there is what happened in the chambers yesterday and what remains on the Ready Lists of both chambers.
Here are the roll call votes taken in the House yesterday.
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | SB 35 w/ SA 2 | Passed | 1/26/23 7:34 PM | SM | 25 | 15 | 0 | 1 | view |
House | HA 4 to SB 35 | Defeated | 1/26/23 7:08 PM | SM | 15 | 25 | 0 | 1 | view |
House | HA 3 to SB 35 | Defeated | 1/26/23 7:03 PM | SM | 15 | 25 | 0 | 1 | view |
House | HA 2 to SB 35 | Defeated | 1/26/23 6:59 PM | SM | 15 | 25 | 0 | 1 | view |
House | HA 1 to SB 35 | Defeated | 1/26/23 6:47 PM | SM | 16 | 24 | 0 | 1 | view |
House | SB 29 w/ SA 1 | Passed | 1/26/23 6:21 PM | SM | 35 | 5 | 0 | 1 | view |
House | SB 28 | Passed | 1/26/23 6:17 PM | SM | 40 | 0 | 0 | 1 | view |
House | HB 51 w/ HA 1 | Passed | 1/26/23 6:14 PM | SM | 40 | 0 | 0 | 1 | view |
House | HA 1 to HB 51 | Passed | 1/26/23 6:14 PM | SM | view | ||||
House | HB 48 | Passed | 1/26/23 6:11 PM | SM | 40 | 0 | 0 | 1 | view |
House | HB 46 | Passed | 1/26/23 6:08 PM | SM | 40 | 0 | 0 | 1 | view |
House | SCR 9 | Passed | 1/26/23 3:11 PM | SM | view | ||||
House | HR 6 | Passed | 1/26/23 3:08 PM | SM | view | ||||
House | SCR 6 | Passed | 1/26/23 3:02 PM | SM | view | ||||
House | HCR 10 | Passed | 1/26/23 2:59 PM | SM | view | ||||
House | HCR 7 | Passed | 1/26/23 2:36 PM | SM | view |
Here is what remains on the House Ready List following those votes:
HB 1 | Marijuana/Remove All Use or Possession Penalties | Osienski | AN ACT TO AMEND TITLE 16 OF THE DELAWARE CODE RELATING TO MARIJUANA. |
HB 2 | DE Marijuana Control Act/Regulate and Tax | Osienski | AN ACT TO AMEND TITLES 4, 11, 16, AND 30 OF THE DELAWARE CODE RELATING TO CREATION OF THE DELAWARE MARIJUANA CONTROL ACT. |
HB 32 | Boat Registration/Ramp Certification/Raise | Bush | AN ACT TO AMEND TITLE 23 OF THE DELAWARE CODE RELATING TO BOAT LICENSING AGENTS. |
HB 36 | Realty Transfer Tax/Decrease by 1% | Bush | AN ACT TO AMEND TITLE 30 OF THE DELAWARE CODE RELATING TO THE REALTY TRANSFER TAX. |
HB 45 | Developmental Screening/Parental/Declines | K. Williams | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO DEVELOPMENTAL SCREENING. |
HB 47 | Capital and Surplus Req./Increase | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO AUTHORIZATION OF INSURERS AND GENERAL REQUIREMENTS. |
HB 50 | Theft of Mail and Packages/Residential Dwelling/Offense | K. Williams | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO THEFT. |
HB 52 | Adult Correction Healthcare Rev. Cmte/Extra Member | Minor-Brown | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO THE ADULT CORRECTION HEALTHCARE REVIEW COMMITTEE. |
HB 53 | DOJ/Residency Req./Removal | Griffith | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE STATE DEPARTMENT OF JUSTICE. |
HB 57 | Drag Racing/Speed Contests/Updates | K. Williams | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPEED EXHIBITIONS, DRAG RACING, AND OTHER SPEED CONTESTS. |
HB 65 -HA 1 | Sloane Hajek Act of 2023/Bereavement Leave | Heffernan | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO BEREAVEMENT LEAVE. |
Here are all the upcoming Joint Finance Committee meetings on the Committee Schedule:
Date | Chamber | Committee | Location | Notice |
---|---|---|---|---|
1/31/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/1/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/2/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/7/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/8/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/9/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/14/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/15/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/16/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/21/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/22/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
2/23/23 10:00 AM | Joint | Joint Finance | JFC Hearing Room | view |
Here are the Roll Call votes in the Senate on Thursday.
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
Senate | SCR 10 | Passed | 1/26/23 4:00 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SR 9 | Passed | 1/26/23 3:54 PM | SM | 13 | 6 | 1 | 1 | view |
Senate | HCR 10 | Passed | 1/26/23 3:34 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | HB 49 | Passed | 1/26/23 3:30 PM | SM | 16 | 4 | 0 | 1 | view |
Senate | HCR 7 | Passed | 1/26/23 3:23 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SR 7 | Passed | 1/26/23 2:38 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SB 31 | Passed | 1/26/23 2:33 PM | SM | 20 | 0 | 0 | 1 | view |
Senate | SB 27 | Passed | 1/26/23 2:28 PM | SM | 20 | 0 | 0 | 1 | view |
Here is what remains on the Senate Ready List:
SB 32 | Education/Programs/List of/Add/Visual Impairments/Blindness | Poore | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO EDUCATION. |
HS 1 for HB 34 | School Boards/Public Comment/Meetings/Permit | K. Williams | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO SCHOOL BOARDS. |
Today in General Assembly Social Media:
0 comments on “The Agenda – January 27, 2023”