Here is the House Agenda for today: “The House of Representatives will reconvene at 2:00 PM on Wednesday, January 25, 2023. A Consent Calendar of resolutions will be run on Wednesday. The Consent Calendar will be released when it is brought before the House for consideration.“
While officially there is nothing on the House Agenda today, the House Ready List has the following bills ready for action:
HB 2 | DE Marijuana Control Act/Regulate and Tax | Osienski | AN ACT TO AMEND TITLES 4, 11, 16, AND 30 OF THE DELAWARE CODE RELATING TO CREATION OF THE DELAWARE MARIJUANA CONTROL ACT. |
HB 32 | Boat Registration/Ramp Certification/Raise | Bush | AN ACT TO AMEND TITLE 23 OF THE DELAWARE CODE RELATING TO BOAT LICENSING AGENTS. |
HB 36 | Realty Transfer Tax/Decrease by 1% | Bush | AN ACT TO AMEND TITLE 30 OF THE DELAWARE CODE RELATING TO THE REALTY TRANSFER TAX. |
HB 45 | Developmental Screening/Parental/Declines | K. Williams | AN ACT TO AMEND TITLE 14 OF THE DELAWARE CODE RELATING TO DEVELOPMENTAL SCREENING. |
HB 46 | NAIC Revisions/Reinsurance | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO CREDIT FOR REINSURANCE. |
HB 47 | Capital and Surplus Req./Increase | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO AUTHORIZATION OF INSURERS AND GENERAL REQUIREMENTS. |
HB 48 | Record Retention Req./From 3 to 5 Years | Bush | AN ACT TO AMEND TITLE 18 OF THE DELAWARE CODE RELATING TO RECORD RETENTION REQUIREMENTS. |
HB 50 | Theft of Mail and Packages/Residential Dwelling/Offense | K. Williams | AN ACT TO AMEND TITLE 11 OF THE DELAWARE CODE RELATING TO THEFT. |
HB 51 -HA 1 | Fleet Inspection Program/10 or More | Vanderwende | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO INSPECTION OF FLEET VEHICLES. |
HB 57 | Drag Racing/Speed Contests/Updates | K. Williams | AN ACT TO AMEND TITLE 21 OF THE DELAWARE CODE RELATING TO SPEED EXHIBITIONS, DRAG RACING, AND OTHER SPEED CONTESTS. |
SB 29 w/ SA 1 | Medicare/Expand/SEBC/Establish/Subcommittee | Townsend | AN ACT TO AMEND TITLE 29 OF THE DELAWARE CODE RELATING TO THE STATE EMPLOYEE BENEFITS CONSOLIDATION ACT. |
There was only one roll call vote in the House yesterday, on a Senate Concurrent Resolution making February 28, 2023 “Rare Disease Day” in Delaware.
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
House | SCR 7 | Passed | 1/24/23 2:35 PM | SM | 41 | 0 | view |
Here is today’s Committee Schedule:
Date | Chamber | Committee | Location | Notice |
---|---|---|---|---|
1/25/23 11:00 AM | House | Health & Human Development | House Chamber | view |
1/25/23 12:00 PM | Senate | Labor | Senate Hearing Room | view |
1/25/23 12:00 PM | Joint | Legislative Council | JFC Hearing Room | view |
1/25/23 12:00 PM | Senate | Education | Senate Chamber | view |
1/25/23 1:00 PM | House | Judiciary | House Majority Caucus Room | view |
1/25/23 2:00 PM | Senate | Health & Social Services | Senate Hearing Room | view |
1/25/23 3:00 PM | Senate | Executive | Senate Chamber | view |
1/25/23 3:00 PM | House | Education | House Chamber | view |
Here is the Senate Agenda for today: “The Senate will reconvene on Wednesday, January 25, 2023, at 4:00 PM.”
Here is the Senate Ready List:
SB 27 | Wages/Unpaid/Statute of Limitations/Increase | Sturgeon | AN ACT TO AMEND TITLE 10 OF THE DELAWARE CODE RELATING TO LIMITATION OF ACTIONS FOR WORK, LABOR, OR PERSONAL SERVICES. |
Here are the Roll Call Votes in the Senate on Tuesday:
Chamber | Legislation | Result | Date | Vote Type | Yes | No | Not Voting | Absent | |
---|---|---|---|---|---|---|---|---|---|
Senate | SB 26 | Passed | 1/24/23 4:19 PM | 2/3 | 21 | 0 | 0 | 0 | view |
Senate | SB 35 w/ SA 2 | Passed | 1/24/23 4:10 PM | SM | 15 | 6 | 0 | 0 | view |
Senate | SA 2 to SB 35 | Passed | 1/24/23 3:46 PM | SM | 14 | 7 | 0 | 0 | view |
Senate | SA 1 to SB 35 | Defeated | 1/24/23 3:40 PM | SM | 6 | 15 | 0 | 0 | view |
Senate | HCR 2 | Passed | 1/24/23 2:46 PM | SM | 15 | 2 | 4 | 0 | view |
Senate | HCR 40 | Passed | 1/24/23 2:28 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SCR 8 | Passed | 1/24/23 2:25 PM | SM | 21 | 0 | 0 | 0 | view |
Senate | SCR 7 | Passed | 1/24/23 2:20 PM | SM | 21 | 0 | 0 | 0 | view |
Some random social media posts from some members of the General Assembly:
0 comments on “The Agenda – January 25, 2023”