School Board Election Unofficial Results – New Castle County – Updated Building Totals

Edelin, Griffin, Jr,, Mitchell, Sabo, Skrobot all BOE Members Elect in NCC #eduDE

Appoquinimink School District: 

Building Charlisa Edelin Keinna McKnight Trevor Tucker
Total 301 206 24
Bunker Hill Elementary School 34 21 2
Loss Elementary School 33 13 3
Marion Proffitt Training Center* 33 25 4
Meredith Middle School 36 52 4
Middletown High School 81 27 3
Old State Elementary School 26 30 2
Townsend Early Childhood Center 14 10 3
Waters Middle School 43 28 3
Absentee 1 0 0

Brandywine School District:

Building Alma Melina Gillis John A. Skrobot, III
Total 332 402
Brandywine High School 50 72
Carrcroft Elementary School 21 40
Claymont Elementary School 17 15
Concord High School 49 26
Crestview Apartments 16 2
Forwood Elementary School 26 33
Hanby Elementary School 29 49
Lombardy Elementary School 36 58
Maple Lane Elementary School 13 15
Mt. Pleasant High School 45 53
P. S. duPont Middle School 19 16
Talley Middle School 10 22
Absentee 1 1

Christina School District:

Nominating District “B” results by Polling Place – Term expires June 30, 2021
Building Justin Day Angela Mitchell Monica Moriak Karen E. Sobotker
Total 457 480 232 72
Bancroft Elementary School 19 55 7 1
Bayard Elementary School 15 10 0 2
Brookside Elementary School 11 12 12 4
Christiana High School 17 30 8 2
Downes Elementary School 117 134 65 16
Elbert-Palmer Elementary School 3 11 0 2
Gallaher Elementary School 11 9 2 0
Glasgow High School 26 26 16 3
Jones (Albert) Elementary School 18 24 7 2
Keene Elementary School 25 20 5 2
Maclary (R. Elisabeth) Elementary School 31 17 11 8
Marshall (Thurgood) Elementary School 24 24 23 5
McVey Elementary School 46 32 21 1
Newark High School 23 24 12 2
Oberle Elementary School 7 7 0 0
Quaker Hill Place Apartments 19 19 4 5
Shue-Medill Middle School 13 16 11 10
Wilson (Etta J.) Elementary School 28 8 26 6
Absentee 4 2 2 1
Nominating District “G” results by Polling Place – Term expires June 30, 2022
Building Jeffrey Day Meredith L. Griffin, Jr. Kimara Smith
Total 369 828 170
Bancroft Elementary School 7 89 18
Bayard Elementary School 5 27 0
Brookside Elementary School 20 17 3
Christiana High School 11 51 12
Downes Elementary School 120 191 32
Elbert-Palmer Elementary School 0 12 3
Gallaher Elementary School 9 11 2
Glasgow High School 19 42 13
Jones (Albert) Elementary School 18 23 15
Keene Elementary School 11 42 5
Maclary (R. Elisabeth) Elementary School 25 35 10
Marshall (Thurgood) Elementary School 25 45 9
McVey Elementary School 24 78 11
Newark High School 20 34 11
Oberle Elementary School 4 7 9
Quaker Hill Place Apartments 3 57 3
Shue-Medill Middle School 22 24 5
Wilson (Etta J.) Elementary School 26 33 7
Absentee 0 10 2

Red Clay Consolidated School District: 

Building Henry Clampitt Thomas L. Pappenhagen Ashley Sabo James R. Startzman, Jr. – Withdrew
Total 833 152 1,142 1
A. I. duPont High School 88 3 34 0
Baltz Elementary School 14 4 58 0
Brandywine Springs School 30 11 74 1
Cab Calloway School of the Arts 86 4 58 0
Conrad Schools of Science 27 6 87 0
Dickinson High School 66 17 91 0
Forest Oak Elementary School 19 4 57 0
H. B. duPont Middle School 86 17 47 0
Highlands Elementary School 54 11 122 0
Hilltop Lutheran Community Center 4 0 13 0
Lewis Elementary School 5 4 52 0
Linden Hill Elementary School 53 6 62 0
Marbrook Elementary School 25 4 95 0
McKean High School 88 22 62 0
North Star Elementary School 148 20 88 0
Stanton Middle School 19 5 44 0
Warner Elementary School 18 13 81 0
Absentee 3 1 17 0

Congratulations to all our new Board Members Elect!

http://electionsncc.delaware.gov/2017SB_results.shtml

About Brian Ess

Taking it one day, one hour, one minute, one second at a time. Dad, data dork, recoverer, public education supporter, developing policy wonk. per aspera ad astra

0 comments on “School Board Election Unofficial Results – New Castle County – Updated Building Totals

Leave a Reply

%d bloggers like this: